Heart Failure Quality Ratings
What is Heart Failure?Heart failure is a weakening of the heart's pumping power. Your heart tries to pump more blood to get the oxygen and nutrients it needs, but the muscle wall becomes weaker over time.
| Data listed is from April 2008 - March 2009. | Barton | State Average | U.S. Average |
| Severity of heart failure evaluated | 100% | 98% | 89% |
Severity of heart failure evaluated by testing the function of the main pumping chamber of the heart (left ventricle) can show if a heart is in heart failure or how well the heart is pumping. |
|||
| ACE Inhibitors or angiotensin receptor blockers (ARBs) given | 100% | 94% | 88% |
| ACE inhibitors (Angiotensin Converting Enzyme) or ARBs (Angiotensin Receptor Blockers) are given to improve the ability to pump blood to the body. | |||
| Advised to quit smoking | 100% | 99% | 91% |
| Quitting smoking can reduce the chance of a heart failure by 50%, thus patients are counseled on how to quit. | |||
| Clear instructions given prior to discharge | 97% | 88% | 91% |
| Clear instructions given prior to discharge can prevent further hospitalizations. | |||






